The7 Wordpress Theme
Starting from now, all newly created posts will have these settings you just have saved. Please consider that Default settings do not affect already existing posts. Already existing posts. This tool also allows to create presets with specific options and apply these presets to any existing posts. Configure a post the way you want (for example, apply fancy title, set sidebar to the left). The7 Theme Review with its Features, Price, and Discount. Complete Themeforest The7 WordPress Theme Review with all essential details. The7 is the multipurpose WordPress theme available on ThemeForest, which includes lots of customization options, powerful features, and premium tools.
Version | Websites | |
---|---|---|
9.9.2 | 213 | 3.659% |
9.9.1 | 199 | 3.418% |
9.9.0 | 121 | 2.078% |
9.8.1 | 5 | 0.086% |
9.8.0 | 53 | 0.910% |
9.7.3 | 1 | 0.017% |
9.7.2 | 2 | 0.034% |
9.7.1 | 3 | 0.052% |
9.7.0 | 1 | 0.017% |
9.6.1 | 1 | 0.017% |
9.6.0 | 3 | 0.052% |
9.5.9 | 1 | 0.017% |
9.5.2 | 1 | 0.017% |
9.5.1 | 1 | 0.017% |
9.5.0 | 1 | 0.017% |
9.4.0 | 2 | 0.034% |
9.3.1 | 11 | 0.189% |
9.3.0 | 4 | 0.069% |
9.2.2 | 5 | 0.086% |
9.2.1 | 1 | 0.017% |
9.2.0 | 4 | 0.069% |
9.1.2 | 2 | 0.034% |
9.1.1 | 4 | 0.069% |
9.1.0 | 6 | 0.103% |
9.0.1 | 1 | 0.017% |
9.0.0 | 1 | 0.017% |
8.8.1 | 2 | 0.034% |
8.8.0 | 50 | 0.859% |
8.7.2 | 2 | 0.034% |
8.7.1 | 1 | 0.017% |
8.7.0 | 108 | 1.855% |
8.6.0 | 1 | 0.017% |
8.5.0 | 4 | 0.069% |
8.4.1 | 195 | 3.349% |
8.4.0 | 1 | 0.017% |
8.3.0 | 1 | 0.017% |
8.2.1 | 3 | 0.052% |
8.2.0 | 2 | 0.034% |
8.1.1 | 3 | 0.052% |
8.1.0 | 1 | 0.017% |
8.0.1 | 85 | 1.460% |
8.0.0 | 2 | 0.034% |
7.9.1 | 1 | 0.017% |
7.9.0 | 143 | 2.456% |
7.8.2 | 1 | 0.017% |
7.8.1 | 132 | 2.267% |
7.8.0 | 1 | 0.017% |
7.7.7 | 4 | 0.069% |
7.7.6 | 20 | 0.344% |
7.7.5 | 144 | 2.473% |
7.7.4 | 1 | 0.017% |
7.7.3 | 1 | 0.017% |
7.7.2 | 57 | 0.979% |
7.7.1 | 2 | 0.034% |
7.7.0 | 2 | 0.034% |
7.6.3 | 158 | 2.714% |
7.6.2 | 180 | 3.092% |
7.6.1 | 1 | 0.017% |
7.6.0 | 1 | 0.017% |
7.5.0 | 2 | 0.034% |
7.4.3 | 3 | 0.052% |
7.4.2 | 2 | 0.034% |
7.4.1 | 27 | 0.464% |
7.4.0 | 2 | 0.034% |
7.3.3 | 87 | 1.494% |
7.3.2 | 71 | 1.220% |
7.3.1 | 6 | 0.103% |
7.3.0 | 3 | 0.052% |
7.2.0 | 2 | 0.034% |
7.1.2 | 67 | 1.151% |
7.1.1 | 1 | 0.017% |
7.1.0 | 52 | 0.893% |
7.0.2 | 53 | 0.910% |
7.0.1 | 2 | 0.034% |
7.0.0 | 20 | 0.344% |
6.9.3 | 162 | 2.783% |
6.9.2 | 48 | 0.824% |
6.9.1 | 5 | 0.086% |
6.9.0 | 46 | 0.790% |
6.8.0 | 51 | 0.876% |
6.7.1 | 11 | 0.189% |
6.7.0 | 47 | 0.807% |
6.6.3 | 65 | 1.116% |
6.6.2 | 19 | 0.326% |
6.6.1 | 25 | 0.429% |
6.6.0 | 39 | 0.670% |
6.5.1 | 36 | 0.618% |
6.5.0 | 60 | 1.031% |
6.4.3 | 48 | 0.824% |
6.4.2 | 16 | 0.275% |
6.4.1 | 22 | 0.378% |
6.4.0 | 51 | 0.876% |
6.3.1 | 62 | 1.065% |
6.3.0 | 40 | 0.687% |
6.2.2 | 23 | 0.395% |
6.2.1 | 28 | 0.481% |
6.2.0 | 20 | 0.344% |
6.1.3 | 48 | 0.824% |
6.1.2 | 19 | 0.326% |
6.1.1 | 33 | 0.567% |
6.1.0 | 63 | 1.082% |
6.0.1 | 165 | 2.834% |
6.0.0 | 1 | 0.017% |
5.6.1 | 145 | 2.491% |
5.6.0 | 99 | 1.700% |
5.5.0 | 118 | 2.027% |
5.4.2 | 39 | 0.670% |
5.4.1 | 1 | 0.017% |
5.4.0 | 29 | 0.498% |
5.3.1 | 45 | 0.773% |
5.3.0 | 42 | 0.721% |
5.2.2 | 58 | 0.996% |
5.2.1 | 34 | 0.584% |
5.2.0 | 12 | 0.206% |
5.1.6 | 68 | 1.168% |
5.1.5 | 6 | 0.103% |
5.1.4 | 28 | 0.481% |
5.1.3 | 5 | 0.086% |
5.1.2 | 18 | 0.309% |
5.1.1 | 3 | 0.052% |
5.1.0 | 6 | 0.103% |
5.0.3 | 28 | 0.481% |
5.0.2 | 33 | 0.567% |
5.0.1 | 29 | 0.498% |
5.0.0 | 9 | 0.155% |
4.4.31 | 15 | 0.258% |
4.4.17 | 2 | 0.034% |
4.4.16 | 2 | 0.034% |
4.4.15 | 5 | 0.086% |
4.4.14 | 6 | 0.103% |
4.4.13 | 1 | 0.017% |
4.4.10 | 2 | 0.034% |
4.4.8 | 7 | 0.120% |
4.4.7 | 2 | 0.034% |
4.4.6 | 1 | 0.017% |
4.4.5 | 1 | 0.017% |
4.4.4 | 127 | 2.181% |
4.4.2 | 10 | 0.172% |
4.4.1 | 14 | 0.240% |
4.4.0 | 2 | 0.034% |
4.3.0 | 34 | 0.584% |
4.2.3 | 29 | 0.498% |
4.2.2 | 45 | 0.773% |
4.2.1 | 1 | 0.017% |
4.2.0 | 1 | 0.017% |
4.1.4 | 24 | 0.412% |
4.1.3 | 37 | 0.636% |
4.1.2 | 14 | 0.240% |
4.1.1 | 3 | 0.052% |
4.1.0 | 3 | 0.052% |
4.0.2 | 1 | 0.017% |
4.0.1 | 1 | 0.017% |
4.0.0 | 1 | 0.017% |
3.9.5 | 1 | 0.017% |
3.9.3 | 63 | 1.082% |
3.9.2 | 107 | 1.838% |
3.9.1 | 65 | 1.116% |
3.9.0 | 138 | 2.370% |
3.8.7 | 1 | 0.017% |
3.8.1 | 81 | 1.391% |
3.8.0 | 65 | 1.116% |
3.7.1 | 54 | 0.928% |
3.7.0 | 40 | 0.687% |
3.6.1 | 2 | 0.034% |
3.6.0 | 2 | 0.034% |
3.5.1 | 63 | 1.082% |
3.5.0 | 46 | 0.790% |
3.4.2 | 1 | 0.017% |
3.4.1 | 1 | 0.017% |
3.4.0 | 20 | 0.344% |
3.3.304 | 1 | 0.017% |
3.3.7 | 1 | 0.017% |
3.3.2 | 15 | 0.258% |
3.3.1 | 16 | 0.275% |
3.3.0 | 4 | 0.069% |
3.2.57 | 1 | 0.017% |
3.2.2 | 44 | 0.756% |
3.2.1 | 18 | 0.309% |
3.2.0 | 1 | 0.017% |
3.1.4 | 1 | 0.017% |
3.1.3 | 4 | 0.069% |
3.1.2 | 9 | 0.155% |
3.1.1 | 1 | 0.017% |
3.1.0 | 1 | 0.017% |
3.0.1 | 35 | 0.601% |
3.0.0 | 9 | 0.155% |
2.3.3 | 1 | 0.017% |
2.1.2 | 5 | 0.086% |
2.1.0 | 2 | 0.034% |
2.0.0 | 12 | 0.206% |
1.4.1 | 3 | 0.052% |
1.4.0 | 9 | 0.155% |
1.3.0 | 5 | 0.086% |
1.2.0 | 3 | 0.052% |
1.1.1 | 3 | 0.052% |
1.1.0 | 4 | 0.069% |
1.0.5 | 2 | 0.034% |
1.0.4 | 3 | 0.052% |
1.0.3 | 2 | 0.034% |
1.0.0 | 1 | 0.017% |
The7 Wordpress Theme Free Purchase Code
If you select this page in Theme Options - Archives and 404 - Archives, it means that all archive pages will also have page title on the right and sidebar on the left. Archive Settings. The The7 theme is suitable for any kind of website, owing to it’s striking design features, high customizability, and focus on ease of use. The theme is a product of Dream-Theme, which is a WordPress development agency based out of Kyiv, Ukraine.